Vibrating Wire Centre Hole Load Cell:
Dimensions and Range
Catalogue No. |
Working Load (kN) | Overall* Dia (mm) | Centre Hole | Height (mm) |
EKE 831 | 250 | 102 | 40 | 80 |
EKE 832 | 500 | 121 | 50 | 80 |
EKE 833 | 500 | 152 | 90 | 80 |
EKE 834 | 1000 | 146 | 50 | 80 |
EKE 835 | 1000 | 165 | 90 | 80 |
EKE 836 | 1500 | 220 | 150 | 80 |
EKE 837 | 2000 | 275 | 190 | 80 |
EKE 838 | 3000 | 292 | 190 | 80 |
EKE 838 | 4000 | 292 | 190 | 80 |
Centre Hole Bearing Plates: Dimensions
Catalogue No. |
Working Load (kN) | Overall* Dia (mm) | Centre Hole | Height (mm) |
EKE 83101 | EKE 831 | 103 | 40 | 23 |
EKE 83201 | EKE 832 | 113 | 50 | 33 |
EKE 83301 | EKE 833 | 143 | 90 | 33 |
EKE 83401 | EKE 834 | 136 | 50 | 43 |
EKE 83501 | EKE 835 | 163 | 90 | 43 |
EKE 83601 | EKE 836 | 218 | 150 | 48 |
EKE 83701 | EKE 837 | 262 | 190 | 58 |
EKE 83801 | EKE 838 | 278 | 190 | 63 |
EKE 83901 | EKE 839 | 292 | 190 | 68 |
Same as EKE 831 to EKE 836, but with six parallel Vibrating Wire Gauges, located 60º apart in cylinder wall. Centre Hole Bearing Plates
Centre Hole Bearing Plates comprising epoxy painted steel discs with central hole for use with EKE 831 to EKE 839 load cells for monitoring tension in rockbolt or cable anchors. The plates incorporate three location dowels to assist concentric mounting of the load cell. Details of dimensions as tabulated :
Installation Accessories
EKE 83131 Connecting Cable
For use with EKE 831 to EKE 836 Vibrating Wire load Cells. Six Conductor Copper Wire, insulated colour coded and screened with sheathing
EKE 83731 Connecting Cable for use with EKE 837 to EKE 839 Vibrating Wire load Cells, twelve Conductors, copper wire insulated, colour coded and screened with sheathing
EKE 83125 Splicing Set To be used with EKE 83131connecting cable
EKE 83725 Splicing Set To be used with EKE 83731 connecting cable